Hammer Strength Bumper Plate Storage
The Bumper Plate Storage offers two different frames to fit all size bumper plates.
BUILT-TO-ORDER with a production time between 12-20 weeks
Confirm your color selection upon purchase (see Frame Color Options below)
TECHNICAL SPECIFICATIONS
| Bumper Plate Storage - Compact | |
| Product Code | FW-BPC |
| Footprint (D x W x H) | 25” x 12” x 10” (metric cm: 64 x 31 x 25) |
| Machine Weight | 29.5 lb (13.4 kg) |
| Small Plate Storage | 2 spaces; 4.5" (11.4 cm) |
| Medium Plate Storage | 1 space; 6.75" (17 cm) |
| Large Plate Storage | 1 space; 7.75" (19.7 cm) |
| Rubber Feet (y/N) | Yes |
| Transportation | - |
| Bumper Plate Storage - Small | |
| Product Code | FW-BPS |
| Footprint (D x W x H) | 47" x 16" x 12" (metric cm: 119 x 41 x 31) |
| Machine Weight | 51 lb (23 kg) |
| Small Plate Storage | - |
| Medium Plate Storage | 4 spaces; 4" (10 cm) |
| Large Plate Storage | 3 spaces; 4.5" (11.4 cm) |
| Rubber Feet (y/N) | Yes |
| Transportation | Handle and wheels |
| Bumper Plate Storage - Large | |
| Product Code | FW-BPL |
| Footprint (D x W x H) | 72" x 16" x 12" (metric cm: 183 x 41 x 31) |
| Machine Weight | 73.7 lb (33.4 kg) |
| Small Plate Storage | 2 spaces; 2" (5 cm) |
| Medium Plate Storage | 8 spaces; 4" (10 cm) |
| Large Plate Storage | 4 spaces; 4.5" (11.4 cm) |
| Rubber Feet (y/N) | Yes |
| Transportation | Handle and wheels |






