Life Fitness IC2 Indoor Cycle
An entry-level cycle that provides a smooth ride and a simplified feature set that make it an intuitive exerciser experience The IC2 is a rugged indoor cycle, suitable for withstanding high-traffic commercial use.
TECHNICAL SPECIFICATIONS
| Description | IC2 |
| Pedals | Dual-sided SPD & toe cage |
| Handlebar Design | Multi position. PVC |
| Saddle | Unisex padded sport saddle w/vertical & horizontal adjustments |
| Accessory Holder | Single water bottle holder on frame |
| Transport Wheels | 2 |
| Drive System | Poly-V Belt |
| Resistance System | Friction |
| Flywheel | Front, Steel, 15kg / 33lbs |
| Q-Factor | 173mm / 6.81" |
| Power Requirements | - |
| Colors | Matte Slate |
| Heart Rate | - |
| Frame | Steel |
| Length | 47.2" (120cm) |
| Width | 20.9" (53cm) |
| Height | 43.3" (110cm) |
| Product Weight | 106lbs (48kg) |
| Max User Weight | 287lbs (130kg) |
| Shipping Weight | - |
| Frame Warranty | - |
| Tank & Seals Warranty | - |
| Console Warranty | - |
| Labor Warranty | - |
| Miscellaneous Warranty | 3 years parts |







